Monday, August 14, 2006

CONNECTING THE DOTS!

Slum-lord: An owner of slum property, especially one that overcharges tenants and allows the property to deteriorate.

First Savings VS David B. Gregory, Stephen Gregory & Others

PROPERTY.............JUDGEMENT BALANCE

1. 1106 E. Elm ST.................$59,895
2. 3847 Dunbar Ave.............$62,346
3. 714 W. Spring St...............$61,834
4. 414 E. 5th St.....................$55,837
5. 512 E. 5th St.....................$54,999
6. 1611 King St......................$52,700
7. 2103 Willow Ave...............$8,910
8. 1140 West St.....................$59,154
9. 320 E. 12th St...................$55.116
10. 1408 Ekin St....................$56,430
11. 323 E. 12 St......................$55,486
12. 2109 Charlestown Rd.....$60,324
13. 1548 E. 8th St.................$63,558
14. 1613 E. Main St..............$65,829
15. 317 E. 10th St.................$62.325
16. 600 Culberson...............$66,670
17. 1412 South St.................$61,459
18. 2206 Lopp Ave..............$57,934
19. 416-418 E. 10th St........$65,355
20. 237 Silver St.................$58,592
21. 2104 Shelby St..............$73,200
22. 312 E. 9th St.................$47,432

Total.................................$1,265,385


Mr. Gregory is on the mayor's campaign finance report. We have a copy of it. And we highly suggest you pick a copy up for your reading pleasure. Mr. Gregory helped the mayor get elected, and we wonder why we don't have Code Enforcement?...HELLO!!! These little money trees must have "dried up" or they wouldn't be auctioned. They've served their purpose but are no longer of use to him, so he's making the city take over these decrepit buildings. And the city is letting him...boy, what a sham.

Freedom Of Speech is wondering if Mr. Gregory might have some:

1. Unpaid Sewer Bills?
2. Unpaid Garbage Service?
3. Unpaid Property Taxes?
4. Unpaid Stormwater Fee?

Could this be a part of the reason for the drop in revenue for New Albany?